Accelerated Biosimilars & Injectables Technology Transfer
Master formulas delivered in as little as 2 business days. Secure portal. 24/7 expert support. 70+ molecules across 7 therapeutic categories.
Master formulas delivered in as little as 2 business days. Secure portal. 24/7 expert support. 70+ molecules across 7 therapeutic categories.
With 20+ years of expertise, advanced formulation capabilities, and a portfolio of 70+ molecules, we deliver the documentation, know-how, and support our partners need — reliably and at scale. From oncology injectables to biosimilars, every package includes master formulas, stability data, CTD/eCTD templates, and expert consultation.
Learn About Us →Complete master formula packages delivered via secure portal in as little as 2 business days. Priority delivery available.
Encrypted document delivery with master formulas, stability data, CTD/eCTD templates, and manufacturing protocols.
Templates pre-formatted for FDA, EMA, Health Canada, TGA, PMDA, and WHO. Multi-market compliance from day one.
GMP-certified operations with ISO 9001:2015 quality management. Every package meets the highest pharmaceutical standards.
End-to-end support from formulation to regulatory-ready dossiers — delivered with speed, precision and compliance.
Complete master formulas, stability data & CTD/eCTD templates delivered in as little as 2 business days via secure portal.
Explore Technology TransferAI-accelerated formulation for biosimilars, oncology injectables, peptides and complex sterile products.
Discover Formulation ExpertisePre-formatted CTD/eCTD dossiers optimized for FDA, EMA, Health Canada, TGA and PMDA submissions.
View Regulatory CapabilitiesSpecialized packages for oncology injectables, GLP-1 biosimilars and complex sterile formulations.
See Biosimilars & InjectablesGMP-certified manufacturing for oral solids, liquids, semi-solids and sterile products — with tech transfer support included.
Explore ManufacturingTechnology licensing, co-development and distribution agreements across all therapeutic categories — globally.
Partnership OpportunitiesEvery package is delivered through our encrypted portal — accessible 24/7, with complete audit trails and version control.
Access tailored insights and expert guidance across our therapeutic categories and service capabilities.
Complete know-how packages including master formulas, stability data, CTD templates, and manufacturing protocols.
| Product | Primary Use | Details |
|---|---|---|
| Paclitaxel NAB | Breast, ovarian, lung cancers | View → |
| Pemetrexed | Lung cancer, mesothelioma | View → |
| Gemcitabine | Pancreatic, lung, breast cancers | View → |
| Doxorubicin | Breast, lung, leukemia | View → |
| Oxaliplatin | Colorectal cancer | View → |
| Product | Primary Use | Details |
|---|---|---|
| Ozempic (Semaglutide) | Type 2 diabetes, weight management | View → |
| Januvia (Sitagliptin) | Type 2 diabetes | View → |
| Mounjaro (Tirzepatide) | Type 2 diabetes | View → |
| Trulicity (Dulaglutide) | Type 2 diabetes | View → |
| Jardiance (Empagliflozin) | Type 2 diabetes | View → |
| Metformin | Type 2 diabetes | View → |
| Product | Primary Use | Details |
|---|---|---|
| Rivaroxaban (Xarelto®) | Anticoagulant | View → |
| Atorvastatin (Lipitor®) | Cholesterol management | View → |
| Amlodipine (Norvasc®) | Hypertension | View → |
| Losartan (Cozaar®) | Hypertension, nephropathy | View → |
| Clopidogrel (Plavix®) | Antiplatelet | View → |
| Product | Primary Use | Details |
|---|---|---|
| Ciclesonide (Alvesco®) | Asthma, COPD | View → |
| Budesonide (Pulmicort®) | Asthma | View → |
| Montelukast (Singulair®) | Asthma, allergies | View → |
| Fluticasone (Flovent®) | Asthma, COPD | View → |
| Product | Primary Use | Details |
|---|---|---|
| Adalimumab (Humira®) | Rheumatoid arthritis, Crohn's | View → |
| Methotrexate | Rheumatoid arthritis | View → |
| Mycophenolate | Transplant immunosuppression | View → |
| Product | Primary Use | Details |
|---|---|---|
| Aflibercept (Eylea®) | Wet AMD, DME, retinal vein occlusion | View → |
| Faricimab (Vabysmo®) | Wet AMD, DME | View → |
| Ranibizumab (Lucentis®) | Wet AMD, diabetic retinopathy | View → |
| Cyclosporine (Restasis®) | Dry eye disease | View → |
| Bimatoprost (Lumigan®) | Glaucoma, ocular hypertension | View → |
| Lifitegrast (Xiidra®) | Dry eye disease | View → |
| Netarsudil (Rhopressa®) | Glaucoma, ocular hypertension | View → |
| Netarsudil & Latanoprost (Rocklatan®) | Glaucoma (fixed-dose combination) | View → |
| Latanoprostene Bunod (Vyzulta®) | Glaucoma, ocular hypertension | View → |
| Bromfenac (Prolensa®) | Post-cataract inflammation | View → |
| Nepafenac (Nevanac®) | Post-cataract inflammation | View → |
With 70+ molecules, 9 integrated services, and 20+ years of expertise — we deliver the know-how you need, when you need it.
Vancouver, BC, Canada
Within 24 hours · 24/7 for clients
Trusted Standards & Compliance
GMP compliant · Health Canada, FDA, EMA, TGA, PMDA submissions · Vancouver, BC